Proudly sponsored by
The Rovers Arms
Division 1
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ashby Vale | 5 | 5 | 0 | 0 | +10 | 15 |
| 2 | Greystone Celtic | 5 | 4 | 0 | 1 | +6 | 12 |
| 3 | Hartley Wanderers | 4 | 3 | 1 | 0 | +3 | 10 |
| 4 | Stonebridge Rangers | 4 | 3 | 0 | 1 | +6 | 9 |
| 5 | Riverside Rovers | 5 | 3 | 0 | 2 | +2 | 9 |
| 6 | Millbrook Athletic | 4 | 2 | 2 | 0 | +3 | 8 |
| 7 | Kingsmoor United | 5 | 1 | 0 | 4 | -7 | 3 |
| 8 | Oakfield Town | 5 | 0 | 2 | 3 | -9 | 2 |
From the league's Full Time pages. It updates when the league publishes results.
