Proudly sponsored by
Division 2
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hartley Wanderers Reserves | 5 | 5 | 0 | 0 | +11 | 15 |
| 2 | Riverside Rovers Reserves | 5 | 4 | 0 | 1 | +7 | 12 |
| 3 | Millbrook Athletic Reserves | 4 | 3 | 0 | 1 | +6 | 9 |
| 4 | Ashby Vale Reserves | 4 | 3 | 0 | 1 | +4 | 9 |
| 5 | Greystone Celtic Reserves | 4 | 2 | 2 | 0 | +3 | 8 |
| 6 | Oakfield Town Reserves | 5 | 2 | 2 | 1 | +1 | 8 |
| 7 | Stonebridge Rangers Reserves | 5 | 1 | 4 | 0 | -2 | 7 |
| 8 | Kingsmoor United Reserves | 5 | 1 | 0 | 4 | -2 | 3 |
From the league's Full Time pages. It updates when the league publishes results.
